Shopping Cart
There are no more items in your cart
List of lunar meteorites found in Antarctica from "The Lunar Meteorite Compendium" Compiled by Kevin Righter for Astromaterials Research & Exploration Science (ARES). Lyndon B. Johnson Space Center Houston, Texas
| Name | Location | Date | Classification | Mass |
|---|---|---|---|---|
| ALHA81005 | Allan Hills Icefield, Antarctica | 1982 | Anorthositic Regolith Breccia | 31.39 |
| Asuka881757 | Nansen Icefield, Antarctica | 1989 | Gabbro | 442 |
| EET87521 | Elephant Moraine Icefield, Antarctica | 1988 | Basaltic or Gabbroic Fragmental Breccia | 31 |
| EET96008 | Elephant Moraine Icefield, Antarctica | 1988 | Basaltic or Gabbroic Fragmental Breccia | 53 |
| GRA06157 | Graves Nunataks, Antarctica | 2007 | Anorthositic Breccia | 0.8 |
| LAP02205 | LaPaz Icefield, Antarctica | 2002-2004 | Unbrecciated Basalt | 1226.3 |
| LAP02224 | LaPaz Icefield, Antarctica | 2002-2004 | Unbrecciated Basalt | 252.5 |
| LAP02226 | LaPaz Icefield, Antarctica | 2002-2004 | Unbrecciated Basalt | 244.1 |
| LAP02436 | LaPaz Icefield, Antarctica | 2002-2004 | Unbrecciated Basalt | 59.0 |
| LAP03632 | LaPaz Icefield, Antarctica | 2002-2004 | Unbrecciated Basalt | 92.6 |
| LAP04841 | LaPaz Icefield, Antarctica | 2002-2004 | Unbrecciated Basalt | 56 |
| LAR06638 | Larkman Nunataks, Antarctica | 2007 | Anorthositic Breccia | 5.29 |
| MAC88104 | MacAlpine Hills Blue Ice Basin, Antarctica | 1989 | Anorthositic Regolith Breccia | 61 |
| MAC88105 | MacAlpine Hills Blue Ice Basin, Antarctica | 1989 | Anorthositic Regolith Breccia | 663 |
| MET01210 | Meteorite Hills, Antarctica | 2001 | Anorthosite-bearing Basaltic Fragmental Breccia | 22.8 |
| MIL05035 | Miller Range, Antarctica | 2006 | Unbrecciated Basalt | 142 |
| PCA02007 | Pecora Escarpment, Antarctica | 2003 | Anorthositic Regolith Breccia | 22.4 |
| QUE93069 | Queen Alexandra Range, Antarctica | 1993 | Anorthositic Regolith Breccia | 21.4 |
| QUE94269 | Queen Alexandra Range, Antarctica | 1993 | Anorthositic Regolith Breccia | 3.1 |
| QUE94281 | Footrot Flats, Queen Alexandra Range, Antarctica | 1994 | Anorthosite-bearing Basaltic Regolith Breccia | 23.4 |
| Yamato791197 | Yamato Mountains, Antarctica | 1979 | Anorthositic Regolith Breccia | 52.4 |
| Yamato793169 | Yamato Mountains, Antarctica | 1991 | Unbrecciated Basalt | 6.09 |
| Yamato793274 | Minami-Yamato Nunataks, Antarctica | 1980 | Anorthosite-bearing Basaltic Regolith Breccia | 8.7 |
| Yamato82192 | Yamato Mountains, Antarctica | 1982 | Anorthositic Fragmental Breccia | 37 |
| Yamato82193 | Yamato Mountains, Antarctica | 1982 | Anorthositic Fragmental Breccia | 27 |
| Yamato86032 | Yamato Mountains, Antarctica | 1986 | Anorthositic Fragmental Breccia | 648 |
| Yamato981031 | Minami-Yamato Nunataks, Antarctica | 1980 | Anorthosite-bearing Basaltic Regolith Breccia | 186 |
| Yamato983885 | Yamato Mountains, Antarctica | 1999 | Basalt-bearing Anorthositic Regolith Breccia |
288.54
|