Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines
Oriented Chondrite Meteorite 9.85 kg | Shield Shape & Flow Lines

Oriented Chondrite Meteorite – Shield-Shaped Individual 9.85 kg

Exceptional 9.85 kg oriented chondrite meteorite displaying a remarkable shield-shaped morphology formed during atmospheric entry. The specimen preserves a dark fusion crust covered with strong and well-developed flow lines radiating across the surface, recording intense aerodynamic ablation processes. Several natural areas without fusion crust reveal the lighter internal matrix of the meteorite, creating a striking contrast between exterior and interior. Large oriented chondrites of this size and quality are rare, especially specimens preserving such strong aerodynamic features together with an impressive sculptural appearance. 

Available
$23,900.00
Shipping within 2–3 business days after payment confirmation

 

Exceptional Oriented Chondrite with Shield-Shaped Morphology

This remarkable 9.85 kg chondrite meteorite displays an exceptional aerodynamic orientation developed during its passage through Earth’s atmosphere.

Its overall shield-shaped form is particularly striking, with a broad leading face shaped by atmospheric ablation and stabilized flight orientation during descent.

Large oriented meteorites preserving such pronounced aerodynamic characteristics are highly sought after by collectors because they provide direct visual evidence of the physical processes occurring during atmospheric entry.

Strong Flow Lines and Preserved Fusion Crust

The specimen preserves a dark and well-developed fusion crust covering most of the surface.

Especially remarkable are the pronounced flow lines extending across the leading face and around the edges of the meteorite. These elongated structures formed as molten fusion crust flowed across the surface under intense aerodynamic heating while the meteorite traveled through the atmosphere at high velocity.

The flow structures are particularly visible on the shield-shaped leading surface, enhancing the meteorite’s sculptural and dynamic appearance.

Natural Windows into the Interior Matrix

Several natural areas lacking fusion crust expose the lighter internal matrix of the meteorite.

These openings create a strong visual contrast between the dark exterior fusion crust and the pale interior lithology, allowing direct observation of both the atmospheric surface and the internal structure within the same specimen.

Such natural exposure zones are highly appreciated because they provide insight into the meteorite’s internal composition without artificial cutting or preparation.

Aesthetic and Scientific Interest

Oriented meteorites occupy a special place among collectors due to their rarity and the exceptional aerodynamic forms produced during atmospheric flight.

This specimen combines several highly desirable characteristics:

  • Large size
  • Strong shield-shaped orientation
  • Well-developed flow lines
  • Extensive fusion crust preservation
  • Natural exposed matrix
  • Sculptural display quality

Its morphology vividly illustrates the interaction between the meteorite and Earth’s atmosphere during the final stages of its cosmic journey.

Atmospheric Flight Features

The broad leading face acted as the primary heat shield during atmospheric entry, while molten surface material flowed outward along the sides of the meteorite.

The resulting flow lines and aerodynamic shaping record the meteorite’s stable orientation during descent and the intense thermal conditions experienced before impact.

Specimens displaying such clear aerodynamic features are considerably rarer than ordinary fragmented meteorites.

Condition

Complete oriented individual of 9.85 kg preserving extensive dark fusion crust with strong flow lines and several natural areas exposing the lighter internal matrix.

An exceptional large display specimen combining scientific importance, aerodynamic morphology, and outstanding natural aesthetics.

6 other meteorites in the same category:

Product added to wishlist
Product added to compare.